Tank and Damage
Armor Hardeners
Faction Hardeners
EM Thermal Kinetic Explosive
Angel Cartel × × × ×
Blood Raider × × × ×
Guristas Pirates × × × ×
Mercenaries × × × ×
Rogue Drones × × × ×
Sansha's Nation × × × ×
Serpentis × × × ×

Shield Hardeners
Faction Inv Field Hardners
EM Thermal Kinetic Explosive
Angel Cartel × × × ×
Blood Raiders × × × ×
Guristas Pirates × × × ×
Mercenaries × × × ×
Rogue drones × × × ×
Sansha's Nation × × × ×
Serpentis × × × ×

Best Drones
Faction Race
Angel Cartel Minmatar
Blood Raiders Gallente
Guristas Pirates Gallente / Caldari
Mercenaries Gallente
Sansha's Nation Gallente
Serpentis Gallente

Drone Types
Type Race
Amarr Gallente Caldari Minmatar
Light Acolyte Hobgoblin Hornet Warrior
Medium Infiltrator Hammerhead Vespa Valkyrie
Heavy Praetor Ogre Wasp Berserker
Sentry Curator Garde Warden Bouncer

Best Missiles
Faction Damage
Angel Cartel Explosive
Blood Raiders EM
Guristas Pirates Kinetic
Mercenaries Thermal
Sansha's Nation EM
Serpentis Thermal

Missile Types
Type Damage Dealt
EM Thermal Kinetic Explosive
Rockets Gremlin Foxfire Thorn Phalanx
Light Sabretooth Flameburst Bloodclaw Piranha
Heavy Thunderbolt Widowmaker Scourge Havoc
Cruise Paradise Cataclysm Wrath Devastator
Torpedo Mjolnir Inferno Juggernaut Bane
Citadel Thor Purgatory Rift Doom
Light F.O.F. Seeker Firefly Serpent Exterminator
Heavy F.O.F. Stalker Hellhound Hydra Eradicator
Cruise F.O.F Hunter Phoenix Dragon Obliterator

Projectile Ammo
Type Optimal Damage Dealt (S/M/L/XL)
EM Thermal Kinetic Explosive
EMP x0.5 5/10/20/40 2/4/8/16 4/8/16/32
Phased Plasma x0.625 8/16/32/64 2/4/8/16
Fusion 0.75 2/4/8/16 8/16/32/64
Titanium x0.875 6/12/24/48 3/6/12/24
Depleted Uranium x1.0 2/4/8/16 3/6/12/24 3/6/12/24
Proton x1.2 3/6/12/24 4/8/16/32
Nuclear x1.4 2/4/8/16 5/10/20/40
Carbonized Lead x1.6 3/6/12/24 3/6/12/24

Hybrid Charges
Type Optimal Activation Damage Dealt (S/M/L/XL)
Thermal Kinetic
Animatter x0.5 x1.0 5/10/20/40 7/14/28/56
Plutonium x0.625 x0.95 5/10/20/40 6/12/24/48
Uranium x0.75 x0.92 4/8/16/32 6/12/24/48
Thorium x0.875 x0.6 4/8/16/32 5/10/20/40
Lead x1.0 x0.5 3/6/12/24 5/10/20/40
Iridium x1.2 x0.76 3/6/12/24 4/8/16/32
Tungsten x1.4 x0.73 2/4/8/16 4/8/16/32
Iron x1.6 x0.7 2/4/8/16 3/6/12/24

Laser Crystals
Type Optimal Activation Damage Dealt (S/M/L/XL)
EM Thermal
Multifrequenct x0.5 x1.0 7/14/28/56 5/10/20/40
Gamma x0.625 x0.85 7/14/28/56 4/8/16/32
Xray x0.75 x0.75 6/12/24/48 4/8/16/32
Ultraviolet x0.875 x0.65 6/12/24/48 3/6/12/24
Standard x1.0 x0.55 5/10/20/40 3/6/12/24
Infrared x1.2 x0.65 5/10/20/40 2/4/8/16
Microwave x1.4 x0.75 4/8/16/32 2/4/8/16
Radio x1.6 x0.85 5/10/20/40

Bombs
Type  Damage Dealt
EM Thermal Kinetic Explosive
Bomb Electron Scorch Concussion Shrapnel